当前位置:首页 > 产品中心 > 液相色谱柱 > 美国Waters液相色谱柱 > 186004495/186004497Waters色谱柱ACQUITY UPLC Peptide BEH C4
相关文章
Related Articles详细介绍
品牌 | Waters/沃特世 | 货号 | 186004495/186004497 |
---|---|---|---|
供货周期 | 现货 | 应用领域 | 食品,化工,生物产业,农业,制药 |
Waters色谱柱ACQUITY UPLC Peptide BEH C4的产品说明:
Waters(沃特世)蛋白质分离技术 (PrST) 色谱柱经过 QC 测试和优化,可根据分子量、疏水性和等电点分离蛋白质。 与传统的 C18 固定相相比,C4 配体的保留性更小,可以大幅减少蛋白质残留、提高蛋白质回收率并提高峰容量。
订购信息
Waters ACQUITY UPLC BEH色谱柱
固定相 | 粒径 | 规格(内径×长度) | 货号 (单支装) |
Peptide BEH C18, 130Å 肽分析专用柱 | 1.7um | 2.1×50mm | 186003554 |
2.1×100mm | 186003555 | ||
2.1×150mm | 186003556 | ||
2.1×300mm | 186005792 | ||
Peptide BEH C18, 300Å 肽分析专用柱 | 1.7um | 1.0×50mm | 186005592 |
1.0×100mm | 186005593 | ||
1.0×150mm | 186005594 | ||
2.1×50mm | 186003685 | ||
2.1×100mm | 186003686 | ||
2.1×150mm | 186003687 | ||
Waters色谱柱ACQUITY UPLC Peptide BEH C4,300Å 蛋白分析专用柱 | 1.7um | 1.0×50mm | 186005589 |
1.0×100mm | 186005590 | ||
1.0×150mm | 186005591 | ||
2.1×50mm | 186004495 | ||
2.1×100mm | 186004496 | ||
2.1×150mm | 186004497 | ||
Protein BEH SEC, 125 Å 蛋白分析专用柱 | 1.7um | 4.6×30mm,保护柱* | 186006504 |
4.6×150mm, | 186006505 | ||
4.6×300mm | 186006506 | ||
Protein BEH SEC, 200 Å 蛋白分析专用柱 | 1.7um | 2.1×150mm | 186008471 |
4.6×30mm,保护柱* | 186005793 | ||
4.6×150mm,Column | 186005225 | ||
4.6×300mm | 186005226 | ||
Protein BEH SEC,450Å 蛋白分析专用柱 | 2.5um | 4.6×30mm,保护柱* | 186006850 |
4.6×150mm | 186006851 | ||
4.6×300mm | 186006852 | ||
Glycan BEH Amide,130 Å 糖基分析专用柱 | 1.7um | 2.1×50mm | 186004740 |
2.1×100mm | 186004741 | ||
2.1×150mm | 186004742 | ||
Glycoprotein BEH Amide, 300 Å 糖蛋白分析专用柱 | 1.7um | 2.1×50mm | 186007961 |
2.1×100mm | 186007962 | ||
2.1×150mm | 186007963 |
ACQUITY UPLC BEH VanGuard预柱(保护柱,3支/包)
固定相 | 规格(内径×长度) | 货号 (3支装) |
BEH C18 | 2.1×5mm | 186003975 |
BEH Shield RP18 | 2.1×5mm | 186003977 |
BEH C8 | 2.1×5mm | 186003978 |
BEH Phenyl | 2.1×5mm | 186003979 |
BEH HILIC | 2.1×5mm | 186003980 |
BEH Amide | 2.1×5mm | 186004799 |
Peptide BEH C18, 300Å | 2.1×5mm | 186003975 |
Peptide BEH C18, 130Å | 2.1×5mm | 186004629 |
Glycan BEH Amide, 300Å | 2.1×5mm | 186004739 |
Glycoprotein BEH Amide, | 2.1×5mm | 186007960 |
质量控制标准品(Quality Control Reference Materials)
描述 | 货号 (3支装) |
中性QCRM | 186006360 |
反相QCRM | 186006363 |
HILIC | - |
ACQUITY UPLC Protein BEH SEC柱配件
描述 | 货号 |
ELSD Outlet Tubing (0.004" I.D. × 6" length) | 430001562 |
SEC UPLC Connection Tubing (0.005" I.D. × 1.75" length), 2/pk | 186006613 |
ACQUITY UPLC色谱柱在线过滤器
描述 | 货号 |
在线过滤器卡套,及0.2 μm不锈钢筛板 x 6个 | 205000343 |
0.2 μm不锈钢筛板×5个,柱接头 - 配合p/n: 205000343使 | 700002775 |
产品咨询